
The Jews Used Two Kinds Of Calendars
Civil Calendar – official calendar of kings, childbirth, and contracts
Sacred Calendar – from which festivals were computed
Names of Month | Corresponds with | No. of Days | Month of Civil Year | Month of Sacred Year |
Tishiri | Sept.-Oct. | 30 Days | 1st | 7th |
Heshvan | Oct.-Nov. | 29 or 30 | 2nd | 8th |
Chislev | Nov.-Dec. | 29 or 30 | 3rd | 9th |
Tebeth | Dec.-Jan. | 29 | 4th | 10th |
Shebat | Jan.-Feb. | 30 | 5th | 11th |
Adar | Feb.-Mar. | 29 or 30 | 6th | 12th |
Nisan | Mar.-Apr. | 30 | 7th | 1st |
Iyar | Apr.-May | 29 | 8th | 2nd |
Sivan | May-June | 30 | 9th | 3rd |
Tammuz | June-July | 29 | 10th | 4th |
Ab | July-Aug. | 30 | 11th | 5th |
*Elul | Aug.-Sept. | 29 | 12th | 6th |
*Hebrew months were alternatively 30 and 29 days long. Their year, shorter than ours, had 354 days.
Therefore, about every 3 years (7 times in 19 years) an extra 29-day month VEADAR, was added between ADAR and NISAN.
The Jewish day was divided into 8 equal parts, which ran from sunset to sunset.
1st watch | sunset to 9 pm | 1st watch | sunrise to 9 am |
2nd watch | 9 pm to midnight | 2nd watch | 9 am to noon |
3rd watch | midnight to 3 am | 3rd watch | noon to 3 pm |
4th watch | 3 am to sunrise | 4th watch | 3 pm to sunset |